Board Members
| Executive Board | ||||||
| Position | Name | |||||
| President | Tim Kipling | |||||
| Vice President | Cathy Savaiinaea | |||||
| Secretary | Tracy Sandoval | |||||
| Treasurer | Jenience Moran | |||||
| Coaching Director I | Anthony Lacsina | |||||
| Cheer Director I | Yvette Dumas | |||||
| Eligibility Director I | Shirley Miehls | |||||
| Cheer Eligibility Director | Liza Espirtu | |||||
|
Board of Directors |
||||||
| Coaching Director II | Howard Bannister | |||||
| Cheer Director II | Denisse Sanchez | |||||
| Eligibility Director II | Kristie Bannister | |||||
| Financial Secretary | Maria Zuniga | |||||
| Fields and Security | Jr. Delarosa | |||||
| Equipment Director | Francisco Moreno | |||||
| Merchandise Director | Alice Segobia | |||||
| Concessions Director | Anjula Moreno | |||||
| Team Parent Coordinator | Maria Santos | |||||
| Little Scholars Coordinator | Christina Paquian | |||||


